Usage Statistics for braccianoedintorni.it

Summary Period: August 2010
Generated 01-Sep-2010 01:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 99621
Total Files 89084
Total Pages 24711
Total Visits 5252
Total KBytes 1409910
Total Unique Sites 2346
Total Unique URLs 791
Total Unique Referrers 571
Total Unique User Agents 962
. Avg Max
Hits per Hour 133 615
Hits per Day 3213 5051
Files per Day 2873 4527
Pages per Day 797 2519
Visits per Day 169 285
KBytes per Day 45481 68057
Hits by Response Code
Code 200 - OK 89084
Code 206 - Partial Content 826
Code 301 - Moved Permanently 102
Code 302 - Found 47
Code 304 - Not Modified 5698
Code 403 - Forbidden 14
Code 404 - Not Found 3850

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 2541 2.55% 1876 2.11% 860 3.48% 135 2.57% 98 4.18% 36290 2.57%
2 3668 3.68% 3287 3.69% 891 3.61% 201 3.83% 118 5.03% 65109 4.62%
3 4169 4.18% 3496 3.92% 916 3.71% 207 3.94% 134 5.71% 54897 3.89%
4 4308 4.32% 3999 4.49% 840 3.40% 255 4.86% 138 5.88% 65415 4.64%
5 3999 4.01% 3707 4.16% 954 3.86% 254 4.84% 174 7.42% 57538 4.08%
6 4883 4.90% 4307 4.83% 1600 6.47% 234 4.46% 130 5.54% 66575 4.72%
7 3613 3.63% 3284 3.69% 948 3.84% 263 5.01% 123 5.24% 50645 3.59%
8 3008 3.02% 2651 2.98% 658 2.66% 184 3.50% 106 4.52% 43067 3.05%
9 4603 4.62% 4324 4.85% 1232 4.99% 285 5.43% 137 5.84% 68057 4.83%
10 4252 4.27% 3856 4.33% 692 2.80% 208 3.96% 165 7.03% 61972 4.40%
11 3788 3.80% 3272 3.67% 551 2.23% 196 3.73% 165 7.03% 51729 3.67%
12 4099 4.11% 3782 4.25% 930 3.76% 219 4.17% 145 6.18% 66695 4.73%
13 5051 5.07% 4527 5.08% 2519 10.19% 232 4.42% 125 5.33% 66737 4.73%
14 3785 3.80% 3401 3.82% 1603 6.49% 198 3.77% 110 4.69% 51251 3.64%
15 3396 3.41% 3083 3.46% 1309 5.30% 158 3.01% 119 5.07% 43728 3.10%
16 2757 2.77% 2495 2.80% 458 1.85% 141 2.68% 112 4.77% 39326 2.79%
17 2516 2.53% 2245 2.52% 434 1.76% 134 2.55% 101 4.31% 35990 2.55%
18 2390 2.40% 2052 2.30% 466 1.89% 123 2.34% 83 3.54% 33558 2.38%
19 3134 3.15% 2736 3.07% 579 2.34% 162 3.08% 121 5.16% 44662 3.17%
20 2352 2.36% 1992 2.24% 414 1.68% 159 3.03% 105 4.48% 30517 2.16%
21 1992 2.00% 1800 2.02% 368 1.49% 136 2.59% 90 3.84% 28084 1.99%
22 1240 1.24% 1134 1.27% 205 0.83% 102 1.94% 72 3.07% 18182 1.29%
23 2413 2.42% 2282 2.56% 353 1.43% 128 2.44% 105 4.48% 36321 2.58%
24 3144 3.16% 2987 3.35% 660 2.67% 129 2.46% 95 4.05% 42759 3.03%
25 3579 3.59% 3221 3.62% 751 3.04% 132 2.51% 111 4.73% 45479 3.23%
26 2280 2.29% 2104 2.36% 547 2.21% 128 2.44% 94 4.01% 29287 2.08%
27 2473 2.48% 2347 2.63% 427 1.73% 115 2.19% 104 4.43% 35650 2.53%
28 2318 2.33% 2183 2.45% 548 2.22% 128 2.44% 98 4.18% 33148 2.35%
29 2325 2.33% 2077 2.33% 387 1.57% 104 1.98% 89 3.79% 34779 2.47%
30 2424 2.43% 2301 2.58% 467 1.89% 121 2.30% 99 4.22% 34953 2.48%
31 3121 3.13% 2276 2.55% 1144 4.63% 129 2.46% 102 4.35% 37510 2.66%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2757 2.77% 73 2265 2.54% 36 1143 4.63% 1124 34854 2.47%
1 48 1504 1.51% 42 1326 1.49% 28 868 3.51% 812 25161 1.78%
2 38 1190 1.19% 31 975 1.09% 26 809 3.27% 426 13194 0.94%
3 39 1231 1.24% 28 895 1.00% 29 916 3.71% 373 11557 0.82%
4 29 912 0.92% 24 761 0.85% 22 687 2.78% 343 10625 0.75%
5 40 1248 1.25% 31 968 1.09% 31 975 3.95% 398 12337 0.88%
6 40 1255 1.26% 32 1022 1.15% 25 775 3.14% 462 14317 1.02%
7 53 1647 1.65% 37 1172 1.32% 27 846 3.42% 569 17654 1.25%
8 99 3083 3.09% 89 2767 3.11% 25 789 3.19% 1420 44019 3.12%
9 136 4246 4.26% 122 3790 4.25% 27 848 3.43% 1973 61175 4.34%
10 209 6494 6.52% 195 6055 6.80% 39 1231 4.98% 3585 111141 7.88%
11 203 6307 6.33% 187 5824 6.54% 31 988 4.00% 2977 92294 6.55%
12 199 6187 6.21% 181 5624 6.31% 41 1288 5.21% 2885 89421 6.34%
13 191 5943 5.97% 163 5065 5.69% 40 1241 5.02% 2649 82105 5.82%
14 168 5229 5.25% 151 4705 5.28% 27 866 3.50% 2284 70808 5.02%
15 196 6079 6.10% 179 5566 6.25% 32 1002 4.05% 2855 88492 6.28%
16 221 6864 6.89% 210 6512 7.31% 42 1306 5.29% 3251 100789 7.15%
17 214 6663 6.69% 201 6254 7.02% 43 1358 5.50% 3052 94600 6.71%
18 224 6954 6.98% 205 6372 7.15% 46 1427 5.77% 3202 99255 7.04%
19 184 5715 5.74% 169 5267 5.91% 32 1000 4.05% 2654 82272 5.84%
20 121 3770 3.78% 101 3149 3.53% 30 955 3.86% 1596 49464 3.51%
21 172 5358 5.38% 153 4763 5.35% 39 1238 5.01% 2584 80109 5.68%
22 163 5083 5.10% 143 4456 5.00% 36 1127 4.56% 2226 69001 4.89%
23 125 3902 3.92% 113 3531 3.96% 33 1028 4.16% 1783 55266 3.92%

Top 30 of 791 Total URLs
# Hits KBytes URL
1 10876 10.92% 117322 8.32% /
2 1815 1.82% 6221 0.44% /default.css
3 1518 1.52% 25991 1.84% /favicon.ico
4 1164 1.17% 630 0.04% /robots.txt
5 913 0.92% 35601 2.53% /webstat/usage_201001.html
6 783 0.79% 2196 0.16% /1default.css
7 436 0.44% 3066 0.22% /alberghilagodibracciano.html
8 407 0.41% 2901 0.21% /agriturismilagodibracciano.html
9 319 0.32% 2546 0.18% /bracciano/bracciano.html
10 301 0.30% 3152 0.22% /webstat/usage_200910.html
11 277 0.28% 2010 0.14% /bedandbreakfatlagodibracciano.html
12 273 0.27% 2617 0.19% /webstat/usage_200912.html
13 269 0.27% 1013 0.07% /bracciano/default.css
14 259 0.26% 3068 0.22% /villamaria/
15 258 0.26% 1996 0.14% /servizi.html
16 223 0.22% 661 0.05% /villamaria/1default.css
17 220 0.22% 2926 0.21% /albergodellaposta/
18 215 0.22% 1451 0.10% /chisiamo.html
19 209 0.21% 2442 0.17% /lbstud/
20 202 0.20% 522 0.04% /bracciano/1default.css
21 186 0.19% 2004 0.14% /marina/
22 183 0.18% 2634 0.19% /portfolio.html
23 176 0.18% 530 0.04% /albergodellaposta/1default.css
24 166 0.17% 496 0.04% /lbstud/1default.css
25 163 0.16% 1811 0.13% /castoro/
26 163 0.16% 487 0.03% /marina/1default.css
27 156 0.16% 1596 0.11% /casavacanzalagodibracciano.html
28 154 0.15% 1145 0.08% /anguillara/anguillarasabazia.html
29 147 0.15% 448 0.03% /castoro/1default.css
30 144 0.14% 1391 0.10% /webstat/

Top 10 of 791 Total URLs By KBytes
# Hits KBytes URL
1 10876 10.92% 117322 8.32% /
2 913 0.92% 35601 2.53% /webstat/usage_201001.html
3 1518 1.52% 25991 1.84% /favicon.ico
4 76 0.08% 9453 0.67% /webstat/usage_200901.html
5 76 0.08% 8313 0.59% /webstat/usage_201008.html
6 1815 1.82% 6221 0.44% /default.css
7 301 0.30% 3152 0.22% /webstat/usage_200910.html
8 27 0.03% 3104 0.22% /webstat/usage_201007.html
9 259 0.26% 3068 0.22% /villamaria/
10 436 0.44% 3066 0.22% /alberghilagodibracciano.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 10876 10.92% 2880 67.10% /
2 209 0.21% 50 1.16% /lbstud/
3 913 0.92% 49 1.14% /webstat/usage_201001.html
4 220 0.22% 38 0.89% /albergodellaposta/
5 407 0.41% 35 0.82% /agriturismilagodibracciano.html
6 301 0.30% 29 0.68% /webstat/usage_200910.html
7 76 0.08% 29 0.68% /webstat/usage_201008.html
8 319 0.32% 28 0.65% /bracciano/bracciano.html
9 436 0.44% 25 0.58% /alberghilagodibracciano.html
10 75 0.08% 23 0.54% /allumiere/allumiere.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 10876 10.92% 1832 43.27% /
2 319 0.32% 116 2.74% /bracciano/bracciano.html
3 407 0.41% 90 2.13% /agriturismilagodibracciano.html
4 436 0.44% 81 1.91% /alberghilagodibracciano.html
5 220 0.22% 69 1.63% /albergodellaposta/
6 258 0.26% 69 1.63% /servizi.html
7 259 0.26% 64 1.51% /villamaria/
8 76 0.08% 58 1.37% /webstat/usage_201008.html
9 143 0.14% 56 1.32% /massimino/
10 277 0.28% 55 1.30% /bedandbreakfatlagodibracciano.html

Top 30 of 2346 Total Sites
# Hits Files KBytes Visits Hostname
1 2992 3.00% 2992 3.36% 35966 2.55% 36 0.69% zestservers.com
2 1984 1.99% 1158 1.30% 28683 2.03% 524 9.98% b3091012.crawl.yahoo.net
3 1973 1.98% 1973 2.21% 41610 2.95% 48 0.91% mail.jade.se
4 969 0.97% 409 0.46% 9373 0.66% 85 1.62% crawl9.dotnetdotcom.org
5 961 0.96% 300 0.34% 8950 0.63% 288 5.48% spider61.yandex.ru
6 820 0.82% 820 0.92% 10512 0.75% 100 1.90% 221043.ds.nac.net
7 808 0.81% 808 0.91% 10033 0.71% 91 1.73% 178553.ds.nac.net
8 635 0.64% 635 0.71% 8876 0.63% 118 2.25% 647760.ds.nac.net
9 581 0.58% 581 0.65% 6986 0.50% 99 1.88% plesk4.amhosting.com
10 567 0.57% 500 0.56% 8439 0.60% 21 0.40% 213-156-34-195.ip.fastwebnet.it
11 536 0.54% 536 0.60% 1261 0.09% 23 0.44% 89.189.191.166.sta.211.ru
12 518 0.52% 518 0.58% 6283 0.45% 95 1.81% 204.14.110.100
13 518 0.52% 397 0.45% 8857 0.63% 223 4.25% b3091078.crawl.yahoo.net
14 513 0.51% 273 0.31% 5647 0.40% 5 0.10% host211-36-static.22-87-b.business.telecomitalia.it
15 404 0.41% 404 0.45% 5839 0.41% 111 2.11% 616817.ds.nac.net
16 342 0.34% 0 0.00% 159 0.01% 3 0.06% 66.45.238.10
17 332 0.33% 62 0.07% 1402 0.10% 3 0.06% imparser10.yandex.ru
18 325 0.33% 324 0.36% 5852 0.42% 5 0.10% 89-119-251-40-static.albacom.net
19 283 0.28% 151 0.17% 2599 0.18% 1 0.02% sr341.2dayhost.com
20 280 0.28% 70 0.08% 1159 0.08% 33 0.63% pool-96-242-160-118.nwrknj.fios.verizon.net
21 274 0.28% 273 0.31% 4926 0.35% 2 0.04% host11-45-static.39-79-b.business.telecomitalia.it
22 272 0.27% 230 0.26% 4520 0.32% 2 0.04% net-188-217-5-179.cust.dsl.vodafone.it
23 270 0.27% 269 0.30% 4319 0.31% 4 0.08% 193.108.204.23
24 258 0.26% 258 0.29% 5145 0.36% 1 0.02% 109.52.75.139
25 257 0.26% 248 0.28% 2338 0.17% 8 0.15% sticker01.yandex.ru
26 255 0.26% 150 0.17% 2524 0.18% 1 0.02% st-19-96-205-91.2dayhost.com
27 249 0.25% 249 0.28% 5129 0.36% 1 0.02% net-93-148-106-44.cust.dsl.teletu.it
28 243 0.24% 94 0.11% 1548 0.11% 1 0.02% dynamic-adsl-94-34-47-251.clienti.tiscali.it
29 241 0.24% 240 0.27% 4995 0.35% 1 0.02% adsl-ull-100-148.50-151.net24.it
30 235 0.24% 235 0.26% 4807 0.34% 1 0.02% 151.55.37.62

Top 10 of 2346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 1.98% 1973 2.21% 41610 2.95% 48 0.91% mail.jade.se
2 2992 3.00% 2992 3.36% 35966 2.55% 36 0.69% zestservers.com
3 1984 1.99% 1158 1.30% 28683 2.03% 524 9.98% b3091012.crawl.yahoo.net
4 820 0.82% 820 0.92% 10512 0.75% 100 1.90% 221043.ds.nac.net
5 808 0.81% 808 0.91% 10033 0.71% 91 1.73% 178553.ds.nac.net
6 969 0.97% 409 0.46% 9373 0.66% 85 1.62% crawl9.dotnetdotcom.org
7 961 0.96% 300 0.34% 8950 0.63% 288 5.48% spider61.yandex.ru
8 635 0.64% 635 0.71% 8876 0.63% 118 2.25% 647760.ds.nac.net
9 518 0.52% 397 0.45% 8857 0.63% 223 4.25% b3091078.crawl.yahoo.net
10 567 0.57% 500 0.56% 8439 0.60% 21 0.40% 213-156-34-195.ip.fastwebnet.it

Top 30 of 571 Total Referrers
# Hits Referrer
1 11848 11.89% - (Direct Request)
2 806 0.81% http://www.google.it/search
3 534 0.54% http://www.google.it/url
4 404 0.41% http://gretchen-mol-nude.nakedcelebscity.com/
5 240 0.24% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
6 216 0.22% http://buy-ultram.narod.ru/
7 210 0.21% http://www.hugeboobsgaloreshow.com/big-black-tits-and-asses/
8 209 0.21% http://teen-fucking-boyfriend.freshteens-review.com/
9 205 0.21% http://www.hugeboobsgaloreshow.com/giant-black-tits/
10 200 0.20% http://teen-fucking-videos.freshteens-review.com/
11 197 0.20% http://teen-girls-fucking.freshteens-review.com/
12 197 0.20% http://www.hugeboobsgaloreshow.com/black-big-tits/
13 196 0.20% http://drunk-college-fuck-fest.3xproposal.com/
14 196 0.20% http://lesbian-sex-pics.nakedlesbianskiss.com/
15 196 0.20% http://www.ilittleapril.com/
16 195 0.20% http://teen-girls-fucking-teen-guys.freshteens-review.com/
17 193 0.19% http://free-lesbian-sex-pics.nakedlesbianskiss.com/
18 193 0.19% http://teen-ass-fucking.freshteens-review.com/
19 192 0.19% http://www.hugeboobsgaloreshow.com/fat-black-tits/
20 191 0.19% http://free-fucking-teen-pics.freshteens-review.com/
21 191 0.19% http://www.hugeboobsgaloreshow.com/big-black-tits/
22 186 0.19% http://asian-and-japan-sex-pic.japanesegirlscute.com/
23 185 0.19% http://college-fuck-party.3xproposal.com/
24 182 0.18% http://college-fuck-babe.3xproposal.com/
25 181 0.18% http://unshaved-pussy-pictures.www-hairypussy.com/
26 174 0.17% http://www.pussyisblack.com/celebrity-shaved-pussy/
27 172 0.17% http://boobs-milf.50milfs.com/
28 172 0.17% http://www.pussyisblack.com/young-black-pussy-pic/
29 171 0.17% http://roundandbrownreview.info/
30 165 0.17% http://www.hugeboobsgaloreshow.com/huge-hot-teen-tits/

Top 20 of 30 Total Search Strings
# Hits Search String
1 13 24.07% lago bracciano
2 7 12.96% bracciano
3 6 11.11% lago di bracciano
4 2 3.70% lago bracciano hotel
5 1 1.85% agriturismi a cervetri
6 1 1.85% agriturismi lago di bracciano
7 1 1.85% agriturismo lago di bracciano
8 1 1.85% anguillara lake bracciano
9 1 1.85% b
10 1 1.85% bracciano casina del lago
11 1 1.85% bracciano hotel
12 1 1.85% bracciano manziana
13 1 1.85% braciano
14 1 1.85% cantagallo italy pisciarelli
15 1 1.85% hotel villa maria bracciano
16 1 1.85% hotels lago di bracciano
17 1 1.85% lago braciano
18 1 1.85% lago di -
19 1 1.85% lago di bracc-
20 1 1.85% lago di bracciano agriturismo

Top 15 of 962 Total User Agents
# Hits User Agent
1 6940 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2380 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2283 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
4 2078 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 1624 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1337 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 1309 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 1280 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 1236 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1228 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729)
11 1172 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.126 Safari/533.4
12 1071 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
13 1034 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 1031 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 989 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)

Usage by Country for August 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 56710 56.93% 52808 59.28% 839459 59.54% Italy
2 20620 20.70% 19096 21.44% 298005 21.14% unresolved
3 7882 7.91% 6612 7.42% 107902 7.65% network (.net)
4 7551 7.58% 6191 6.95% 72162 5.12% commercial (.com)
5 2181 2.19% 1240 1.39% 15007 1.06% Russia
6 2024 2.03% 1999 2.24% 41996 2.98% Sweden
7 1000 1.00% 440 0.49% 9630 0.68% organizations (.org)
8 423 0.42% 422 0.47% 8181 0.58% France
9 141 0.14% 117 0.13% 1707 0.12% Netherlands
10 140 0.14% 140 0.16% 2578 0.18% US Military (.mil)
11 103 0.10% 77 0.09% 1477 0.10% Argentina
12 87 0.09% 85 0.10% 1317 0.09% Germany
13 86 0.09% 74 0.08% 769 0.05% Spain
14 77 0.08% 77 0.09% 1076 0.08% Switzerland
15 76 0.08% 75 0.08% 1061 0.08% Brazil
16 69 0.07% 68 0.08% 893 0.06% Belgium
17 52 0.05% 52 0.06% 763 0.05% Norway
18 42 0.04% 41 0.05% 499 0.04% India
19 40 0.04% 32 0.04% 442 0.03% Israel
20 39 0.04% 29 0.03% 281 0.02% Taiwan (Republic of China)
21 34 0.03% 34 0.04% 509 0.04% San Marino
22 33 0.03% 26 0.03% 247 0.02% Japan
23 31 0.03% 31 0.03% 537 0.04% Finland
24 27 0.03% 7 0.01% 559 0.04% information (.info)
25 27 0.03% 27 0.03% 399 0.03% Greece
26 26 0.03% 26 0.03% 382 0.03% Romania
27 21 0.02% 21 0.02% 261 0.02% Luxembourg
28 18 0.02% 15 0.02% 259 0.02% Czech Republic
29 17 0.02% 17 0.02% 183 0.01% Seychelles
30 10 0.01% 8 0.01% 309 0.02% Poland


Generated by Webalizer Version 2.01