Usage Statistics for braccianoedintorni.it

Summary Period: March 2010
Generated 01-Apr-2010 01:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 87480
Total Files 70666
Total Pages 40410
Total Visits 6250
Total KBytes 807087
Total Unique Sites 3508
Total Unique URLs 661
Total Unique Referrers 619
Total Unique User Agents 1214
. Avg Max
Hits per Hour 117 5564
Hits per Day 2821 9660
Files per Day 2279 8984
Pages per Day 1303 7859
Visits per Day 201 429
KBytes per Day 26035 181032
Hits by Response Code
Code 200 - OK 70666
Code 206 - Partial Content 496
Code 301 - Moved Permanently 89
Code 302 - Found 85
Code 304 - Not Modified 4592
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 11549

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2265 2.59% 1541 2.18% 430 1.06% 161 2.58% 124 3.53% 13416 1.66%
2 1374 1.57% 986 1.40% 500 1.24% 130 2.08% 92 2.62% 10310 1.28%
3 2079 2.38% 1495 2.12% 624 1.54% 151 2.42% 116 3.31% 12830 1.59%
4 2398 2.74% 1684 2.38% 753 1.86% 172 2.75% 131 3.73% 14640 1.81%
5 1747 2.00% 1231 1.74% 475 1.18% 117 1.87% 101 2.88% 11256 1.39%
6 1575 1.80% 1195 1.69% 415 1.03% 210 3.36% 185 5.27% 12308 1.53%
7 1642 1.88% 1193 1.69% 373 0.92% 133 2.13% 96 2.74% 10187 1.26%
8 1430 1.63% 1163 1.65% 368 0.91% 137 2.19% 114 3.25% 9459 1.17%
9 1956 2.24% 1394 1.97% 606 1.50% 132 2.11% 114 3.25% 14712 1.82%
10 1571 1.80% 1190 1.68% 461 1.14% 135 2.16% 106 3.02% 10525 1.30%
11 2521 2.88% 2095 2.96% 1246 3.08% 272 4.35% 246 7.01% 24262 3.01%
12 2998 3.43% 2359 3.34% 1468 3.63% 155 2.48% 125 3.56% 26201 3.25%
13 1521 1.74% 1027 1.45% 567 1.40% 111 1.78% 100 2.85% 13804 1.71%
14 1513 1.73% 1108 1.57% 365 0.90% 127 2.03% 91 2.59% 9303 1.15%
15 2090 2.39% 1594 2.26% 529 1.31% 135 2.16% 112 3.19% 12188 1.51%
16 2040 2.33% 1616 2.29% 945 2.34% 333 5.33% 304 8.67% 18476 2.29%
17 3546 4.05% 2973 4.21% 1762 4.36% 196 3.14% 160 4.56% 34508 4.28%
18 2907 3.32% 2472 3.50% 1677 4.15% 172 2.75% 134 3.82% 25907 3.21%
19 4210 4.81% 3712 5.25% 2696 6.67% 184 2.94% 130 3.71% 41391 5.13%
20 1952 2.23% 1655 2.34% 940 2.33% 151 2.42% 126 3.59% 17200 2.13%
21 9660 11.04% 8984 12.71% 7859 19.45% 243 3.89% 158 4.50% 181032 22.43%
22 3659 4.18% 3040 4.30% 1796 4.44% 429 6.86% 392 11.17% 31337 3.88%
23 2372 2.71% 1872 2.65% 956 2.37% 165 2.64% 158 4.50% 16454 2.04%
24 3911 4.47% 3327 4.71% 2156 5.34% 184 2.94% 148 4.22% 31844 3.95%
25 3893 4.45% 3201 4.53% 2020 5.00% 205 3.28% 150 4.28% 35388 4.38%
26 4003 4.58% 3397 4.81% 2288 5.66% 173 2.77% 133 3.79% 38763 4.80%
27 2288 2.62% 1885 2.67% 884 2.19% 318 5.09% 306 8.72% 23359 2.89%
28 2685 3.07% 2158 3.05% 984 2.44% 131 2.10% 119 3.39% 21705 2.69%
29 3316 3.79% 2673 3.78% 1223 3.03% 344 5.50% 322 9.18% 27646 3.43%
30 4207 4.81% 3128 4.43% 1292 3.20% 376 6.02% 368 10.49% 27225 3.37%
31 4151 4.75% 3318 4.70% 1752 4.34% 389 6.22% 368 10.49% 29451 3.65%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1864 2.13% 51 1595 2.26% 38 1194 2.95% 644 19971 2.47%
1 54 1674 1.91% 47 1457 2.06% 38 1190 2.94% 558 17305 2.14%
2 30 945 1.08% 26 813 1.15% 24 774 1.92% 327 10134 1.26%
3 29 914 1.04% 25 785 1.11% 25 796 1.97% 326 10120 1.25%
4 53 1648 1.88% 47 1462 2.07% 46 1434 3.55% 800 24796 3.07%
5 58 1800 2.06% 54 1704 2.41% 53 1657 4.10% 675 20940 2.59%
6 80 2491 2.85% 70 2183 3.09% 68 2109 5.22% 977 30282 3.75%
7 40 1242 1.42% 27 855 1.21% 17 529 1.31% 304 9431 1.17%
8 82 2572 2.94% 61 1918 2.71% 33 1034 2.56% 760 23545 2.92%
9 93 2910 3.33% 70 2173 3.08% 34 1082 2.68% 826 25591 3.17%
10 136 4224 4.83% 105 3282 4.64% 52 1640 4.06% 961 29806 3.69%
11 126 3933 4.50% 97 3013 4.26% 29 907 2.24% 874 27083 3.36%
12 152 4722 5.40% 116 3609 5.11% 47 1480 3.66% 1091 33818 4.19%
13 181 5635 6.44% 145 4510 6.38% 79 2463 6.10% 1427 44231 5.48%
14 131 4066 4.65% 103 3217 4.55% 39 1216 3.01% 1039 32222 3.99%
15 187 5805 6.64% 153 4771 6.75% 78 2438 6.03% 1627 50437 6.25%
16 142 4430 5.06% 106 3294 4.66% 36 1136 2.81% 1009 31275 3.88%
17 181 5623 6.43% 150 4679 6.62% 84 2612 6.46% 1347 41754 5.17%
18 171 5314 6.07% 131 4070 5.76% 55 1732 4.29% 1334 41350 5.12%
19 135 4215 4.82% 101 3136 4.44% 35 1103 2.73% 849 26318 3.26%
20 133 4141 4.73% 106 3309 4.68% 55 1716 4.25% 992 30743 3.81%
21 157 4884 5.58% 127 3952 5.59% 67 2085 5.16% 1053 32658 4.05%
22 281 8727 9.98% 251 7783 11.01% 198 6152 15.22% 5245 162587 20.14%
23 119 3701 4.23% 99 3096 4.38% 62 1931 4.78% 990 30690 3.80%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 24951 28.52% 457567 56.69% /
2 3222 3.68% 46758 5.79% /webstat/usage_201003.html
3 2567 2.93% 4369 0.54% /melon.css
4 2047 2.34% 1083 0.13% /robots.txt
5 1644 1.88% 28171 3.49% /favicon.ico
6 535 0.61% 5026 0.62% /bracciano/bracciano.html
7 450 0.51% 2138 0.26% /lbstud/
8 315 0.36% 1851 0.23% /anguillarasabazia/anguillara_sabazia.html
9 282 0.32% 1208 0.15% /albergodellaposta/
10 257 0.29% 1095 0.14% /casaledigricciano/
11 251 0.29% 2433 0.30% /trevignano_romano/trevignano_romano.html
12 249 0.28% 909 0.11% /ilgiardino/
13 239 0.27% 1117 0.14% /villamaria/
14 228 0.26% 1269 0.16% /cerveteri/cerveteri.html
15 222 0.25% 1840 0.23% /ladispoli/ladispoli.html
16 216 0.25% 757 0.09% /desamentis/
17 204 0.23% 976 0.12% /doriana/
18 192 0.22% 548 0.07% /contatti.html
19 191 0.22% 609 0.08% /francaeromano/
20 189 0.22% 712 0.09% /massimino/
21 188 0.21% 689 0.09% /farfalle/
22 186 0.21% 1477 0.18% /canalemonterano/canale_monterano.html
23 183 0.21% 1237 0.15% /allumiere/allumiere.html
24 183 0.21% 1161 0.14% /manziana/manziana.html
25 173 0.20% 4549 0.56% http://braccianoedintorni.it/
26 172 0.20% 753 0.09% /casettanelbosco/
27 172 0.20% 661 0.08% /patrizia/
28 165 0.19% 523 0.06% /iljeko/
29 164 0.19% 2041 0.25% /portfolio.html
30 158 0.18% 531 0.07% /sottoilcastello/

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 24951 28.52% 457567 56.69% /
2 3222 3.68% 46758 5.79% /webstat/usage_201003.html
3 1644 1.88% 28171 3.49% /favicon.ico
4 535 0.61% 5026 0.62% /bracciano/bracciano.html
5 41 0.05% 4786 0.59% /webstat/usage_201001.html
6 173 0.20% 4549 0.56% http://braccianoedintorni.it/
7 2567 2.93% 4369 0.54% /melon.css
8 124 0.14% 3634 0.45% /inglese/index_inglese.html
9 36 0.04% 3363 0.42% /webstat/usage_200912.html
10 32 0.04% 3309 0.41% /webstat/usage_201002.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 24951 28.52% 4082 68.71% /
2 173 0.20% 130 2.19% http://braccianoedintorni.it/
3 535 0.61% 68 1.14% /bracciano/bracciano.html
4 450 0.51% 54 0.91% /lbstud/
5 3222 3.68% 49 0.82% /webstat/usage_201003.html
6 124 0.14% 37 0.62% /inglese/index_inglese.html
7 191 0.22% 36 0.61% /francaeromano/
8 251 0.29% 35 0.59% /trevignano_romano/trevignano_romano.html
9 183 0.21% 31 0.52% /allumiere/allumiere.html
10 204 0.23% 30 0.50% /doriana/

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 24951 28.52% 2952 49.72% /
2 535 0.61% 178 3.00% /bracciano/bracciano.html
3 173 0.20% 130 2.19% http://braccianoedintorni.it/
4 450 0.51% 99 1.67% /lbstud/
5 239 0.27% 73 1.23% /villamaria/
6 3222 3.68% 73 1.23% /webstat/usage_201003.html
7 257 0.29% 58 0.98% /casaledigricciano/
8 136 0.16% 53 0.89% /sutri/sutri.html
9 251 0.29% 52 0.88% /trevignano_romano/trevignano_romano.html
10 282 0.32% 51 0.86% /albergodellaposta/

Top 30 of 3508 Total Sites
# Hits Files KBytes Visits Hostname
1 5465 6.25% 5465 7.73% 145143 17.98% 7 0.11% ara148.neoplus.adsl.tpnet.pl
2 3141 3.59% 3141 4.44% 37742 4.68% 9 0.14% ns360454.ovh.net
3 1311 1.50% 1311 1.86% 34654 4.29% 8 0.13% ip-208-109-238-152.ip.secureserver.net
4 1137 1.30% 1137 1.61% 13671 1.69% 24 0.38% 188.92.77.14
5 1135 1.30% 1135 1.61% 13647 1.69% 24 0.38% 188.92.77.16
6 1128 1.29% 1128 1.60% 13562 1.68% 24 0.38% 188.92.77.17
7 1128 1.29% 1128 1.60% 13562 1.68% 24 0.38% 188.92.77.21
8 1125 1.29% 1125 1.59% 13526 1.68% 24 0.38% 188.92.77.15
9 1124 1.28% 1124 1.59% 13514 1.67% 24 0.38% 188.92.77.13
10 1120 1.28% 1120 1.58% 13466 1.67% 24 0.38% 188.92.77.20
11 1119 1.28% 1119 1.58% 13454 1.67% 24 0.38% 188.92.77.18
12 1119 1.28% 1119 1.58% 13454 1.67% 24 0.38% 188.92.77.19
13 1049 1.20% 322 0.46% 8798 1.09% 311 4.98% spider37.yandex.ru
14 769 0.88% 594 0.84% 7966 0.99% 299 4.78% b3091215.crawl.yahoo.net
15 617 0.71% 504 0.71% 9624 1.19% 56 0.90% crawl9.dotnetdotcom.org
16 562 0.64% 473 0.67% 3673 0.46% 8 0.13% 146.48.126.233
17 545 0.62% 545 0.77% 14416 1.79% 12 0.19% ip-97-74-205-95.ip.secureserver.net
18 509 0.58% 509 0.72% 6120 0.76% 3 0.05% 81.177.23.46
19 340 0.39% 340 0.48% 9030 1.12% 2 0.03% ev1s-216-40-204-178.theplanet.com
20 324 0.37% 209 0.30% 3185 0.39% 123 1.97% b3091258.crawl.yahoo.net
21 303 0.35% 303 0.43% 5464 0.68% 32 0.51% c80-217-40-254.bredband.comhem.se
22 259 0.30% 88 0.12% 1494 0.19% 1 0.02% host81-68-dynamic.61-82-r.retail.telecomitalia.it
23 221 0.25% 221 0.31% 61 0.01% 46 0.74% 69.10.52.122
24 221 0.25% 132 0.19% 966 0.12% 4 0.06% host220-235-static.5-79-b.business.telecomitalia.it
25 216 0.25% 216 0.31% 2130 0.26% 26 0.42% pool-173-54-110-56.nwrknj.fios.verizon.net
26 215 0.25% 77 0.11% 545 0.07% 3 0.05% ip-099-098-dsl.customer.panservice.it
27 202 0.23% 202 0.29% 5374 0.67% 4 0.06% 216.203.45.199
28 200 0.23% 83 0.12% 966 0.12% 70 1.12% crawl-66-249-71-148.googlebot.com
29 189 0.22% 136 0.19% 2591 0.32% 88 1.41% b3091248.crawl.yahoo.net
30 187 0.21% 103 0.15% 743 0.09% 2 0.03% 193.205.233.25

Top 10 of 3508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5465 6.25% 5465 7.73% 145143 17.98% 7 0.11% ara148.neoplus.adsl.tpnet.pl
2 3141 3.59% 3141 4.44% 37742 4.68% 9 0.14% ns360454.ovh.net
3 1311 1.50% 1311 1.86% 34654 4.29% 8 0.13% ip-208-109-238-152.ip.secureserver.net
4 545 0.62% 545 0.77% 14416 1.79% 12 0.19% ip-97-74-205-95.ip.secureserver.net
5 1137 1.30% 1137 1.61% 13671 1.69% 24 0.38% 188.92.77.14
6 1135 1.30% 1135 1.61% 13647 1.69% 24 0.38% 188.92.77.16
7 1128 1.29% 1128 1.60% 13562 1.68% 24 0.38% 188.92.77.17
8 1128 1.29% 1128 1.60% 13562 1.68% 24 0.38% 188.92.77.21
9 1125 1.29% 1125 1.59% 13526 1.68% 24 0.38% 188.92.77.15
10 1124 1.28% 1124 1.59% 13514 1.67% 24 0.38% 188.92.77.13

Top 30 of 619 Total Referrers
# Hits Referrer
1 11939 13.65% - (Direct Request)
2 1065 1.22% http://www.google.it/search
3 929 1.06% http://www.datasheet1.com
4 927 1.06% http://www.pdfxp.com
5 698 0.80% http://naszyjnik.ltd.pl
6 698 0.80% http://www.galeria.bizukatalog.pl
7 479 0.55% http://vdonac.co.cc/thecurator_wgcc/2004-mrU13-0906.html
8 430 0.49% http://giochi-e-console.studioalesi.it
9 430 0.49% http://we-live-together.abix.net
10 410 0.47% http://lower-your-car-insurance.insurance-auto.net/
11 410 0.47% http://personals-girls.baslog.com/
12 410 0.47% http://surfer-singles.baslog.com/
13 409 0.47% http://asian-wearing-shiny-stockings.thekitchenbox.com/
14 409 0.47% http://erob.yourfreehosting.net/be_otherworldly/random.html
15 409 0.47% http://milf-dates-free.oemexcess.com/
16 408 0.47% http://i-love-the-nightlife.lightspeed-sorority-girls.com/
17 408 0.47% http://sexually-active-teenagers.oregontrailne.com/
18 408 0.47% http://sexy-nerds.the-porn-star.com/
19 408 0.47% http://xxx-tiny-sluts.hancockparksfinest.com/
20 407 0.47% http://brown-bunny-blow-job.indian-porn-galleries.com/
21 407 0.47% http://classy-dating-servicess.sloc10.com/
22 407 0.47% http://flirt-grand-avenue.templehillresort.com/
23 407 0.47% http://houston-dental-makeover.oregontrailne.com/
24 406 0.46% http://asian-movie-clips.aquimontserrat.com/
25 406 0.46% http://naughty-office-galleries.facial-skin-care-product.com/
26 406 0.46% http://plump-russian-women.wisconsinsigns.com/
27 403 0.46% http://knickers-babes.thekitchenbox.com/
28 403 0.46% http://vegan-dating.flowers-in.com/
29 402 0.46% http://intimate-adult-dating-htm.genfireins.com/
30 402 0.46% http://salt-lake-city-singles-lines.andrelic.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 12 13.79% lago di bracciano
2 10 11.49% bracciano
3 8 9.20% lago bracciano
4 3 3.45% http://www. bracciano agriturismi
5 2 2.30% agriturismi lago di martignano
6 2 2.30% b/b villa il parco bracciano
7 2 2.30% bracciano hotel
8 2 2.30% bracciano lago
9 2 2.30% case vacanza bracciano
10 1 1.15% agriturismi lago di bracciano
11 1 1.15% agriturismo lago di bracciano
12 1 1.15% agriturismo sul lago di bracciano
13 1 1.15% b
14 1 1.15% bed and breakfast bracciano
15 1 1.15% bed end breakfast lago di bracciano
16 1 1.15% bracciano agriturismo appartamenti
17 1 1.15% bracciano b
18 1 1.15% bracciano bed and breakfast
19 1 1.15% bracciano casale
20 1 1.15% bracciano country

Top 15 of 1214 Total User Agents
# Hits User Agent
1 10522 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 5472 6.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 2051 2.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1556 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 1429 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 1327 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1238 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 1137 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1120 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 1116 1.28% Yandex/1.01.001 (compatible; Win16; I)
11 914 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 889 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
13 837 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
14 806 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 790 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 34878 39.87% 25493 36.08% 188717 23.38% Italy
2 27586 31.53% 23929 33.86% 246405 30.53% unresolved
3 10123 11.57% 9435 13.35% 131454 16.29% network (.net)
4 5566 6.36% 5560 7.87% 150474 18.64% Poland
5 4012 4.59% 3225 4.56% 37097 4.60% commercial (.com)
6 1864 2.13% 611 0.86% 13021 1.61% Russia
7 691 0.79% 576 0.82% 10170 1.26% organizations (.org)
8 376 0.43% 338 0.48% 2752 0.34% Netherlands
9 303 0.35% 303 0.43% 5464 0.68% Sweden
10 301 0.34% 222 0.31% 4630 0.57% Slovakia
11 253 0.29% 139 0.20% 1031 0.13% Belgium
12 186 0.21% 143 0.20% 1171 0.15% Germany
13 139 0.16% 101 0.14% 880 0.11% Austria
14 133 0.15% 113 0.16% 1836 0.23% France
15 132 0.15% 127 0.18% 925 0.11% Romania
16 74 0.08% 73 0.10% 1580 0.20% Brazil
17 74 0.08% 72 0.10% 508 0.06% Norway
18 73 0.08% 44 0.06% 324 0.04% Spain
19 67 0.08% 51 0.07% 348 0.04% Switzerland
20 62 0.07% 55 0.08% 423 0.05% Greece
21 57 0.07% 53 0.08% 465 0.06% United Kingdom
22 55 0.06% 49 0.07% 502 0.06% Hungary
23 46 0.05% 42 0.06% 236 0.03% Ireland
24 44 0.05% 42 0.06% 600 0.07% India
25 41 0.05% 41 0.06% 536 0.07% Japan
26 34 0.04% 34 0.05% 233 0.03% Saudi Arabia
27 34 0.04% 31 0.04% 220 0.03% San Marino
28 24 0.03% 19 0.03% 188 0.02% Czech Republic
29 24 0.03% 23 0.03% 360 0.04% Ukraine
30 17 0.02% 16 0.02% 140 0.02% information (.info)


Generated by Webalizer Version 2.01