Usage Statistics for braccianoedintorni.it

Summary Period: April 2009
Generated 01-May-2009 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 61376
Total Files 41000
Total Pages 16315
Total Visits 4190
Total KBytes 330451
Total Unique Sites 2198
Total Unique URLs 565
Total Unique Referrers 453
Total Unique User Agents 849
. Avg Max
Hits per Hour 85 545
Hits per Day 2045 3651
Files per Day 1366 2530
Pages per Day 543 1015
Visits per Day 139 234
KBytes per Day 11015 21693
Hits by Response Code
Code 200 - OK 41000
Code 206 - Partial Content 554
Code 301 - Moved Permanently 89
Code 302 - Found 108
Code 304 - Not Modified 7065
Code 400 - Bad Request 4
Code 403 - Forbidden 53
Code 404 - Not Found 12503

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1759 2.87% 1041 2.54% 382 2.34% 104 2.48% 82 3.73% 8156 2.47%
2 1108 1.81% 732 1.79% 284 1.74% 117 2.79% 70 3.18% 5204 1.57%
3 1789 2.91% 1305 3.18% 549 3.37% 164 3.91% 97 4.41% 10099 3.06%
4 1962 3.20% 1355 3.30% 700 4.29% 234 5.58% 126 5.73% 12963 3.92%
5 1703 2.77% 1083 2.64% 417 2.56% 148 3.53% 105 4.78% 8210 2.48%
6 1072 1.75% 752 1.83% 232 1.42% 122 2.91% 80 3.64% 5827 1.76%
7 2037 3.32% 1392 3.40% 683 4.19% 128 3.05% 94 4.28% 9468 2.87%
8 1466 2.39% 1008 2.46% 346 2.12% 113 2.70% 90 4.09% 6993 2.12%
9 1521 2.48% 995 2.43% 455 2.79% 124 2.96% 72 3.28% 8283 2.51%
10 1571 2.56% 1128 2.75% 442 2.71% 158 3.77% 106 4.82% 10533 3.19%
11 1826 2.98% 1219 2.97% 488 2.99% 129 3.08% 88 4.00% 9101 2.75%
12 1528 2.49% 1119 2.73% 350 2.15% 151 3.60% 104 4.73% 8203 2.48%
13 1329 2.17% 891 2.17% 508 3.11% 118 2.82% 92 4.19% 7892 2.39%
14 1950 3.18% 1512 3.69% 1015 6.22% 212 5.06% 93 4.23% 13849 4.19%
15 2004 3.27% 1399 3.41% 790 4.84% 191 4.56% 97 4.41% 11771 3.56%
16 1768 2.88% 1136 2.77% 497 3.05% 106 2.53% 82 3.73% 10370 3.14%
17 1618 2.64% 1136 2.77% 427 2.62% 107 2.55% 76 3.46% 9807 2.97%
18 1525 2.48% 953 2.32% 496 3.04% 85 2.03% 68 3.09% 9130 2.76%
19 1266 2.06% 716 1.75% 302 1.85% 82 1.96% 55 2.50% 5677 1.72%
20 2274 3.71% 1508 3.68% 413 2.53% 120 2.86% 107 4.87% 11215 3.39%
21 2471 4.03% 1540 3.76% 578 3.54% 110 2.63% 94 4.28% 12724 3.85%
22 3323 5.41% 2263 5.52% 848 5.20% 173 4.13% 147 6.69% 18425 5.58%
23 3189 5.20% 2171 5.30% 656 4.02% 144 3.44% 129 5.87% 16153 4.89%
24 2849 4.64% 1945 4.74% 498 3.05% 164 3.91% 139 6.32% 15085 4.56%
25 2484 4.05% 1844 4.50% 755 4.63% 163 3.89% 116 5.28% 14565 4.41%
26 3018 4.92% 1985 4.84% 604 3.70% 184 4.39% 139 6.32% 14667 4.44%
27 2229 3.63% 1460 3.56% 443 2.72% 115 2.74% 103 4.69% 11681 3.54%
28 2201 3.59% 1340 3.27% 563 3.45% 138 3.29% 103 4.69% 10095 3.05%
29 2885 4.70% 1542 3.76% 724 4.44% 123 2.94% 117 5.32% 12612 3.82%
30 3651 5.95% 2530 6.17% 870 5.33% 183 4.37% 161 7.32% 21693 6.56%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1256 2.05% 28 847 2.07% 18 543 3.33% 287 8616 2.61%
1 36 1105 1.80% 24 739 1.80% 20 617 3.78% 263 7881 2.38%
2 19 582 0.95% 13 404 0.99% 12 363 2.22% 159 4781 1.45%
3 19 580 0.94% 11 349 0.85% 12 381 2.34% 108 3243 0.98%
4 17 525 0.86% 11 334 0.81% 10 300 1.84% 102 3064 0.93%
5 21 635 1.03% 13 395 0.96% 12 365 2.24% 97 2896 0.88%
6 18 547 0.89% 11 337 0.82% 9 290 1.78% 94 2826 0.86%
7 23 705 1.15% 14 439 1.07% 12 369 2.26% 138 4129 1.25%
8 68 2054 3.35% 42 1288 3.14% 20 602 3.69% 374 11207 3.39%
9 110 3313 5.40% 68 2059 5.02% 24 742 4.55% 564 16910 5.12%
10 117 3515 5.73% 80 2407 5.87% 25 767 4.70% 601 18018 5.45%
11 142 4263 6.95% 90 2721 6.64% 29 880 5.39% 694 20832 6.30%
12 138 4148 6.76% 90 2723 6.64% 30 927 5.68% 726 21771 6.59%
13 96 2901 4.73% 67 2025 4.94% 20 627 3.84% 524 15718 4.76%
14 157 4730 7.71% 109 3270 7.98% 34 1027 6.29% 907 27203 8.23%
15 157 4734 7.71% 107 3235 7.89% 31 936 5.74% 808 24247 7.34%
16 130 3919 6.39% 88 2660 6.49% 30 924 5.66% 669 20069 6.07%
17 134 4026 6.56% 84 2547 6.21% 38 1144 7.01% 776 23266 7.04%
18 107 3211 5.23% 73 2215 5.40% 26 789 4.84% 585 17554 5.31%
19 97 2938 4.79% 69 2089 5.10% 21 636 3.90% 510 15312 4.63%
20 104 3134 5.11% 70 2104 5.13% 30 907 5.56% 543 16290 4.93%
21 95 2860 4.66% 63 1911 4.66% 27 813 4.98% 483 14482 4.38%
22 103 3112 5.07% 73 2212 5.40% 23 708 4.34% 600 17986 5.44%
23 86 2583 4.21% 56 1690 4.12% 21 658 4.03% 405 12149 3.68%

Top 30 of 565 Total URLs
# Hits KBytes URL
1 4478 7.30% 74666 22.60% /
2 2337 3.81% 3637 1.10% /melon.css
3 1307 2.13% 690 0.21% /robots.txt
4 1168 1.90% 20149 6.10% /favicon.ico
5 520 0.85% 4600 1.39% /bracciano/bracciano.html
6 374 0.61% 1719 0.52% /lbstud/
7 290 0.47% 2570 0.78% /trevignano_romano/trevignano_romano.html
8 283 0.46% 1529 0.46% /anguillarasabazia/anguillara_sabazia.html
9 235 0.38% 957 0.29% /albergodellaposta/
10 223 0.36% 1027 0.31% /villamaria/
11 213 0.35% 750 0.23% /ilgiardino/
12 207 0.34% 1255 0.38% /manziana/manziana.html
13 202 0.33% 1117 0.34% /cerveteri/cerveteri.html
14 190 0.31% 800 0.24% /casaledigricciano/
15 176 0.29% 1402 0.42% /canalemonterano/canale_monterano.html
16 166 0.27% 588 0.18% /desamentis/
17 164 0.27% 807 0.24% /doriana/
18 164 0.27% 1176 0.36% /tolfa/tolfa.html
19 162 0.26% 1357 0.41% /ladispoli/ladispoli.html
20 156 0.25% 539 0.16% /massimino/
21 156 0.25% 912 0.28% /sutri/sutri.html
22 154 0.25% 1057 0.32% /allumiere/allumiere.html
23 147 0.24% 518 0.16% /sottoilcastello/
24 143 0.23% 547 0.17% /farfalle/
25 140 0.23% 835 0.25% /lagodibracciano.html
26 135 0.22% 1694 0.51% /portfolio.html
27 134 0.22% 474 0.14% /cantagallo/
28 133 0.22% 418 0.13% /contatti.html
29 130 0.21% 425 0.13% /francaeromano/
30 128 0.21% 419 0.13% /iljeko/

Top 10 of 565 Total URLs By KBytes
# Hits KBytes URL
1 4478 7.30% 74666 22.60% /
2 1168 1.90% 20149 6.10% /favicon.ico
3 64 0.10% 6988 2.11% /webstat/usage_200904.html
4 53 0.09% 4875 1.48% /webstat/usage_200812.html
5 520 0.85% 4600 1.39% /bracciano/bracciano.html
6 2337 3.81% 3637 1.10% /melon.css
7 24 0.04% 2659 0.80% /webstat/usage_200811.html
8 290 0.47% 2570 0.78% /trevignano_romano/trevignano_romano.html
9 27 0.04% 2510 0.76% /webstat/usage_200903.html
10 87 0.14% 2494 0.75% /inglese/index_inglese.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 4478 7.30% 2438 64.46% /
2 374 0.61% 41 1.08% /lbstud/
3 140 0.23% 33 0.87% /lagodibracciano.html
4 520 0.85% 31 0.82% /bracciano/bracciano.html
5 213 0.35% 30 0.79% /ilgiardino/
6 235 0.38% 28 0.74% /albergodellaposta/
7 87 0.14% 27 0.71% /inglese/index_inglese.html
8 223 0.36% 25 0.66% /villamaria/
9 202 0.33% 24 0.63% /cerveteri/cerveteri.html
10 135 0.22% 24 0.63% /portfolio.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 4478 7.30% 1548 41.26% /
2 520 0.85% 145 3.86% /bracciano/bracciano.html
3 374 0.61% 89 2.37% /lbstud/
4 223 0.36% 58 1.55% /villamaria/
5 290 0.47% 56 1.49% /trevignano_romano/trevignano_romano.html
6 156 0.25% 50 1.33% /sutri/sutri.html
7 190 0.31% 47 1.25% /casaledigricciano/
8 64 0.10% 46 1.23% /webstat/usage_200904.html
9 156 0.25% 45 1.20% /massimino/
10 235 0.38% 41 1.09% /albergodellaposta/

Top 30 of 2198 Total Sites
# Hits Files KBytes Visits Hostname
1 858 1.40% 519 1.27% 5013 1.52% 259 6.18% crawl-66-249-66-102.googlebot.com
2 633 1.03% 542 1.32% 7448 2.25% 13 0.31% 91.205.124.7
3 621 1.01% 277 0.68% 4412 1.34% 30 0.72% spider64.yandex.ru
4 517 0.84% 456 1.11% 5325 1.61% 4 0.10% lw.seventwentyfour.com
5 515 0.84% 515 1.26% 263 0.08% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
6 413 0.67% 129 0.31% 1033 0.31% 10 0.24% host206-30-static.23-87-b.business.telecomitalia.it
7 353 0.58% 131 0.32% 1679 0.51% 8 0.19% ppp-115-242.32-151.iol.it
8 301 0.49% 10 0.02% 74 0.02% 0 0.00% slovo4.yandex.ru
9 294 0.48% 12 0.03% 64 0.02% 0 0.00% slovo11.yandex.ru
10 286 0.47% 4 0.01% 87 0.03% 0 0.00% 77.88.22.249
11 286 0.47% 172 0.42% 2123 0.64% 104 2.48% llf531288.crawl.yahoo.net
12 285 0.46% 129 0.31% 1263 0.38% 3 0.07% ip-addr-195.9.palazzochigi.it
13 271 0.44% 13 0.03% 55 0.02% 0 0.00% slovo3.yandex.ru
14 257 0.42% 196 0.48% 2362 0.71% 1 0.02% 89.122.29.76
15 255 0.42% 145 0.35% 1743 0.53% 111 2.65% llf531062.crawl.yahoo.net
16 247 0.40% 7 0.02% 81 0.02% 0 0.00% slovo6.yandex.ru
17 246 0.40% 246 0.60% 2806 0.85% 34 0.81% arrow.axdhosting.com
18 243 0.40% 109 0.27% 814 0.25% 4 0.10% 151.50.4.158
19 237 0.39% 64 0.16% 508 0.15% 2 0.05% host114-76-static.22-87-b.business.telecomitalia.it
20 234 0.38% 50 0.12% 872 0.26% 6 0.14% ppp-48-241.32-151.iol.it
21 233 0.38% 142 0.35% 1034 0.31% 1 0.02% 62.98.86.29
22 233 0.38% 233 0.57% 2625 0.79% 41 0.98% dingo.hostrack.com
23 230 0.37% 175 0.43% 897 0.27% 1 0.02% 86.88.39.245
24 223 0.36% 112 0.27% 836 0.25% 2 0.05% 88.86.169.46
25 216 0.35% 89 0.22% 694 0.21% 3 0.07% 93.41.34.151
26 208 0.34% 157 0.38% 832 0.25% 97 2.32% crawl-1.cuill.com
27 203 0.33% 62 0.15% 526 0.16% 3 0.07% 89-97-225-77.ip19.fastwebnet.it
28 202 0.33% 14 0.03% 53 0.02% 0 0.00% slovo7.yandex.ru
29 198 0.32% 10 0.02% 40 0.01% 0 0.00% slovo10.yandex.ru
30 196 0.32% 196 0.48% 2236 0.68% 31 0.74% 204.14.110.100

Top 10 of 2198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 633 1.03% 542 1.32% 7448 2.25% 13 0.31% 91.205.124.7
2 517 0.84% 456 1.11% 5325 1.61% 4 0.10% lw.seventwentyfour.com
3 858 1.40% 519 1.27% 5013 1.52% 259 6.18% crawl-66-249-66-102.googlebot.com
4 621 1.01% 277 0.68% 4412 1.34% 30 0.72% spider64.yandex.ru
5 185 0.30% 185 0.45% 3029 0.92% 46 1.10% 35165.ds.nac.net
6 246 0.40% 246 0.60% 2806 0.85% 34 0.81% arrow.axdhosting.com
7 125 0.20% 124 0.30% 2698 0.82% 1 0.02% 67.202.0.78
8 233 0.38% 233 0.57% 2625 0.79% 41 0.98% dingo.hostrack.com
9 257 0.42% 196 0.48% 2362 0.71% 1 0.02% 89.122.29.76
10 196 0.32% 196 0.48% 2236 0.68% 31 0.74% 204.14.110.100

Top 30 of 453 Total Referrers
# Hits Referrer
1 12914 21.04% - (Direct Request)
2 1150 1.87% http://www.google.it/search
3 515 0.84% http://pestcontrolsvc.com
4 450 0.73% http://snipermart.com/i14nrx10mxn0.html
5 250 0.41% http://giullie.splinder.com/archive/2007-06
6 180 0.29% http://www.braccianoedintorni.it
7 93 0.15% http://www.google.com/search
8 66 0.11% http://bangbros-review.com/
9 64 0.10% http://assparadereview.info/
10 64 0.10% http://bangbros-pass.com/
11 61 0.10% http://coupleseduceteen.net/
12 60 0.10% http://www.milfhunter2.com/
13 60 0.10% http://www.redlightsextrip.info/red-light-district-sex-tape/
14 59 0.10% http://indian-pussy.3x-pussy.com/
15 59 0.10% http://nude-beach-house.net/nude-model/
16 59 0.10% http://pleasebangmywife-2.com/ebony-gang-bang.html
17 59 0.10% http://rimbledon.21yold.com/
18 59 0.10% http://seventeenlive-2.com/clio-performing-at-seventeen-live.html
19 59 0.10% http://www.backseatbangers-2.com/
20 59 0.10% http://www.teenybopperclubnew.com/
21 58 0.09% http://assparadereview.info/ass-parade.html
22 58 0.09% http://sexandsubmission-review.com/fire-jada-sex-submission5.html
23 58 0.09% http://www.besteurosexparties.com/
24 58 0.09% http://www.monstersofcocknew.com/
25 57 0.09% http://assparadereview.info/ass-fuck.html
26 57 0.09% http://hotbangbrosworldwide.com/koleksi-bang-bros.html
27 57 0.09% http://indian-hairy-pussy.3x-pussy.com/
28 57 0.09% http://www.bigtitsroundasses-2.com/
29 55 0.09% http://ricerca.virgilio.it/ricerca
30 52 0.08% http://live-teen-cam.teenlivepics.com/

Top 20 of 64 Total Search Strings
# Hits Search String
1 45 30.82% bracciano
2 12 8.22% lago di bracciano
3 11 7.53% lago bracciano
4 6 4.11% bracciano e dintorni
5 5 3.42% allumiere
6 3 2.05% agriturismo lago di bracciano
7 2 1.37% agriturismi con maneggio dintorni bracciano
8 2 1.37% agriturismo bracciano e dintorni
9 2 1.37% alloggi dintorni lago di bracciano
10 2 1.37% braccianoedintorni
11 2 1.37% lago di bracciano hotel
12 2 1.37% maneggi dintorni bracciano
13 1 0.68% agriturismo country a bracciano
14 1 0.68% agriturismo country bracciano
15 1 0.68% agriturismo il maneggio bracciano
16 1 0.68% alberghi lago di bracciano
17 1 0.68% albergo della posta bracciano
18 1 0.68% barbecue a bracciano
19 1 0.68% bed and breakfast bracciano italie
20 1 0.68% bracc-

Top 15 of 849 Total User Agents
# Hits User Agent
1 2870 4.68% Yandex/1.01.001 (compatible; Win16; P)
2 2194 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
3 2175 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
4 1944 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1592 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1566 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1396 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
8 1306 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1093 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1083 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 1048 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 878 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
13 788 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 779 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
15 774 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 29924 48.76% 21119 51.51% 165441 50.07% unresolved
2 19036 31.02% 12500 30.49% 94699 28.66% Italy
3 4468 7.28% 3627 8.85% 30693 9.29% commercial (.com)
4 3509 5.72% 2769 6.75% 26505 8.02% network (.net)
5 3072 5.01% 401 0.98% 5240 1.59% Russia
6 218 0.36% 166 0.40% 1013 0.31% France
7 199 0.32% 191 0.47% 1311 0.40% Romania
8 174 0.28% 166 0.40% 1109 0.34% Germany
9 153 0.25% 134 0.33% 695 0.21% Taiwan (Republic of China)
10 152 0.25% 74 0.18% 405 0.12% organizations (.org)
11 86 0.14% 76 0.19% 495 0.15% Finland
12 63 0.10% 58 0.14% 348 0.11% Ireland
13 52 0.08% 30 0.07% 225 0.07% Netherlands
14 47 0.08% 46 0.11% 329 0.10% Spain
15 42 0.07% 35 0.09% 258 0.08% address and routing parameter area (.arpa)
16 37 0.06% 36 0.09% 257 0.08% Canada
17 26 0.04% 26 0.06% 258 0.08% United Kingdom
18 24 0.04% 20 0.05% 213 0.06% Czech Republic
19 24 0.04% 24 0.06% 208 0.06% Seychelles
20 14 0.02% 14 0.03% 29 0.01% information (.info)
21 14 0.02% 13 0.03% 90 0.03% Austria
22 10 0.02% 10 0.02% 218 0.07% Poland
23 8 0.01% 1 0.00% 15 0.00% Switzerland
24 7 0.01% 7 0.02% 184 0.06% Greece
25 5 0.01% 5 0.01% 132 0.04% Brazil
26 5 0.01% 4 0.01% 24 0.01% Israel
27 5 0.01% 0 0.00% 2 0.00% Mexico
28 2 0.00% 2 0.00% 53 0.02% Ukraine


Generated by Webalizer Version 2.01